| SOLD |
| 3 | 1.5 | 3 | Kenson Park |
|---|
The lot's N3 zoning (formerly R3) may also open the door to subdivision or a larger multi-residential project, making this an interesting prospect for investors and builders alike. Buyers to confirm zoning possibilities independently. Hard to beat the location: a 3-minute walk to the future Iris Station LRT stop (Iris transitway currently in service), minutes to Highway 417, Algonquin College, and College Square.
Sold as-is, where-is. All information believed to be accurate; buyers to verify independently.
| Building Information | ||
|---|---|---|
| Style | Bungalow | |
| Type | Raised | |
| Year Built | 1959 (approx.) | |
| Total Parking | 3 | |
| Parking Type | Private Double | |
| Basement | Full | |
| Basement Development | Unfinished | |
| Flooring | Hardwood, Carpet, Tile | |
| Additional Information | ||
| Inclusions | All items currently at the property except for planter boxes, patio furniture and anything in the shed. | |
| Exclusions | None | |
| Heat | Forced Air | |
| Heat Fuel | Gas | |
| Air Conditioning | Central | |
| Taxes | $4,721.93 in 2025 | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 19.91 Ft x 11.35 Ft |
| Dining Room | Main | 13.38 Ft x 7.93 Ft |
| Kitchen | Main | 13.38 Ft x 7.54 Ft |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | Main | 15.48 Ft x 11.38 Ft |
| 2nd Bedroom | Main | 9.87 Ft x 8.00 Ft |
| 3rd Bedroom | Main | 11.38 Ft x 8.89 Ft |
| Washrooms | ||
| Description | Level | Dimensions |
| 4-piece bathroom | Main | |
| 2-piece bathroom | Basement | |
| Other Rooms | ||
| Description | Level | Dimensions |
| Foyer | Ground | 6.39 Ft x 3.74 Ft |
| Laundry Room | Basement | 14.37 Ft x 5.47 Ft |
| Utility Room | Basement | 5.47 Ft x 7.64 Ft |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.