SOLD |
3 | 2 | 6 | Fallingbrook |
---|
Bright & spacious with an open-concept design, the home is illuminated by natural light & pot lights throughout. The redesigned kitchen offers quartz with lots of cupboards & drawers, a pantry cabinet, & a coffee bar. The primary bed features a custom PAX wardrobe, & all bedrooms have blackout blinds.
The bathroom has a double sink vanity, a stand-up shower, & a large soaker tub. The basement includes laundry, storage, a wet bar, & a natural gas fireplace. Professionally renovated, this home is move-in ready with key updates: basement (24), bathrooms (21), furnace & A/C (19), kitchen & windows (18), upstairs hardwood (17), shingles (16), & attic insulation. Outside, enjoy the fenced yard, patio w/ pergola, shed & natural gas hookup
Building Information | ||
---|---|---|
Style | Detached | |
Type | Two Storey | |
Year Built | 1998 (approx.) | |
Total Parking | 6 | |
Parking Type | 2 Garage Attached, Inside Entry, Surfaced | |
Basement | Full | |
Basement Development | Fully Finished, Partly Finished | |
Flooring | Hardwood, Tile, Vinyl | |
Additional Information | ||
Inclusions | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Auto Garage Door Opener, Drapery Tracks, Drapes, External Natural Gas Hookup, Storage Shed, Wet Bar, Window Blinds | |
Exclusions | Shelving in kids room and primary bedroom | |
Rental Equipment | HWT | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central | |
Taxes | $3,947 in 2024 |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 15'11" x 13'6" |
Dining Room | Main | 14'3" x 9'3" |
Kitchen | Main | 14'3" x 10'1" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | 2nd | 19'3" x 12'0" |
2nd Bedroom | 2nd | 11'0" x 8'11" |
3rd Bedroom | 2nd | 10'3" x 7'5" |
Washrooms | ||
Description | Level | Dimensions |
Full bathroom - 5-piece | 2nd | 9'7" x 8'11" |
Partial bathroom - 2-piece | Main | 5'4" x 4'9" |
Other Rooms | ||
Description | Level | Dimensions |
Foyer | Main | 11'1" x 4'10" |
Family Room | Basement | 16'9" x 14'1" |
Laundry Room | Basement | 8'11" x 8'3" |
Storage Room | Basement | 8'10" x 8'6" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.