SOLD |
1 | 1 | 0 | Westboro |
---|
The open-concept condo is impeccably maintained, exuding a fresh ambiance with its newly painted walls, and boasts a bright-and-airy atmosphere enhanced by the 9-foot ceilings and floor-to-ceiling windows. It showcases premium finishes such as granite countertops, upgraded cupboards, SS appliances and beautiful hardwood floors throughout. The primary bedroom has a spacious walk-in closet with build-in storage.
This high-end building offers an exercise room, bike storage, outdoor terrace, party room, multi-purpose room, and an overnight guest suite. Live steps away from the best restaurants, shopping, and activities that the city has to offer, including the Westboro Farmer’s Market across the street.
Building Information | ||
---|---|---|
Style | Apartment | |
Type | One level | |
Year Built | 2016 (approx.) | |
Total Parking | 0 | |
Parking Type | Visitor Parking | |
Foundation | Poured concrete | |
Exterior | Concrete, Metal, Other | |
Flooring | Hardwood, Tile | |
Additional Information | ||
Inclusions | Dishwasher, Dryer, Microwave/Hood Fan, Refrigerator, Stove, Washer | |
Exclusions | None | |
Rental Equipment | None | |
Heat | Heat Pump | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central Air Conditioning | |
Taxes | $3,133 in 2022 | |
Cond Fees | $347.84/monthly | |
Condo Fees Include | Air Conditioning, Amenities, Building Insurance, Caretaker, Common Area Hydro, General Maintenance and Repair, Heat, Management Fee, Reserve Fund Allocation |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 14'9" x 10'3" |
Kitchen | Main | 8'4" x 7'1" |
Foyer | Main | 6'0" x 5'8" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | Main | 11'6" x 9'0" |
Walk-in Closet | Main | 8'0" x 6'4" |
Bathrooms | ||
Description | Level | Dimensions |
Main bathroom - 4-piece | Main | 7'11" x 4'11" |
Other Rooms | ||
Description | Level | Dimensions |
Laundry Room | Main | |
Other | Main | 20'6" x 4'3" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.