SOLD |
2 | 1.5 | 1 | Leslie Park |
---|
Inside is a bright, open-concept kitchen/living/dining room w/ dark high quality laminate floors, as well as a main floor 2-piece powder room & a massive den. Laminate floors continue in all the rooms upstairs, including the large primary bedroom w/ double closets & another balcony overlooking greenspace.
The 2nd bedroom is similarly large, perfect for a bedroom or another office looking for 2 office spaces. A separate laundry room & 4-piece bathroom complete the space.
Condo fees include but is not limited to snow removal, caretaker, landscaping & water/sewer.
Offers presented at 1pm on Monday, April 19, 2021, however the Seller reserves the right to review & may accept a pre-emptive offer.
Building Information | ||
---|---|---|
Style | Stacked | |
Type | 2 Storey | |
Year Built | 2004 (approx.) | |
Total Parking | 1 | |
Parking Type | Surfaced | |
Basement | None (Not Applicable) | |
Basement Development | None (Not Applicable) | |
Exterior | Brick, Siding | |
Flooring | Wall-to-wall carpet, Laminate, Tile | |
Additional Information | ||
Faces | West | |
Inclusions | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Ceiling Fan, Drapery Tracks, Window Blinds | |
Exclusions | None | |
Rental Equipment | Hot Water Tank @ 33.75/month | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central air conditioning | |
Condo Fee | $345.38 | |
Condo Amenities Include | Insurance, Property Management, Water, Snow removal, Caretaker, and Landscaping. | |
Taxes | $2,435 / 2020 |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 14'3" x 12'0" |
Kitchen | Main | 10'11" x 9'9" |
Dining Room | Main | 11'3" x 10'11" |
Den | Main | 14'3" x 9'4" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | 2nd | 14'4" x 14'3" |
2nd Bedroom | 2nd | 14'3" x 11'0" |
Bathrooms | ||
Description | Level | Dimensions |
4-piece bathroom | 2nd | 7'5" x 6'2" |
2-piece bathroom | Main | 6'10" x 2'11" |
Other Rooms | ||
Description | Level | Dimensions |
Laundry Room | 2nd | 6'11" x 6'3" |
Utility Room | 2nd | 7'3" x 3'3" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.