SOLD |
3 | 2.5 | 3 | Centrepointe |
---|
You'll also enjoy quick access to Hwy 417/416 and Centrepointe Park with walking trails, soccer pitches, baseball diamonds, a play structure, splash pad and an ODR. The property includes a one-car garage with inside entry & one of the largest rear yards on the street with a wood deck & interlock patio.
Inside, the home is beautifully decorated with hardwood floors on the main level, a convenient 2-pc powder room and a well-designed eat-in kitchen. Upstairs are 3 spacious bedrooms, including a primary bedroom with a walk-in closet & an ensuite bathroom with a soaker tub, stand-up shower and large vanity. The 2nd full bathroom serves the other 2 bedrooms. The basement offers a large recreation room with a gas fireplace, perfect for cozy winter nights and a utility room with laundry.
Building Information | ||
---|---|---|
Style | Row Unit | |
Type | Two Storey | |
Year Built | 1995 (approx.) | |
Total Parking | 3 | |
Parking Type | 1 Garage Attached, Inside Entry, Surfaced | |
Basement | Full | |
Basement Development | Fully Finished, Partly Finished | |
Flooring | Carpet Wall To Wall, Ceramic, Hardwood | |
Additional Information | ||
Inclusions | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer | |
Exclusions | TV wall mounts; kid's book shelf | |
Rental Equipment | HWT | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central | |
Taxes | $4,304 in 2023 |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 15'0" x 10'9" |
Dining Room | Main | 19'6" x 11'3" |
Kitchen | Main | 9'0" x 8'5" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | 2nd | 18'2" x 11'10" |
2nd Bedroom | 2nd | 14'3" x 9'1" |
3rd Bedroom | 2nd | 13'10" x 10'1" |
Washrooms | ||
Description | Level | Dimensions |
Full bathroom - Ensuite 4-piece | 2nd | 11'7" x 8'9" |
Full bathroom - 4-piece | 2nd | 9'4" x 5'11" |
Partial bathroom - 2-piece | Main | 5'6" x 5'2" |
Other Rooms | ||
Description | Level | Dimensions |
Foyer | Main | 11'5" x 6'11" |
Eating Area | Main | 8'5" x 5'8" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.