SOLD |
3 | 1.5 | 1 | Beacon Hill |
---|
This unit is in a prime location, with parking at your front door and located across from visitor parking & the outdoor swimming pool and a fenced yard with no rear neighbours. This 3-bedroom, 1.5 bath home is a diamond in the rough and will shine bright with some sweat equity. Its proximity to the future Montreal Rd LRT station may also be a factor in increasing the future value of the home.
Perfect for investors, contractors, first-time home-buyers or anyone wanting to turn a home into exactly what they want, rather than inheriting someone else’s design choices.
No conveyance of any signed written offers until 2pm on April 26, 2022.
Building Information | ||
---|---|---|
Style | Row Unit | |
Type | 2 Storey | |
Year Built | 1976 (approx.) | |
Total Parking | 1 | |
Parking Type | Surfaced, Visitor Parking | |
Site Influences | Fenced Yard, No Rear Neighbours, Outdoor Pool | |
Exterior | Stucco, Wood Siding | |
Flooring | Carpet Wall To Wall, Vinyl | |
Additional Information | ||
Inclusions | Dishwasher, Dryer, Refrigerator, Stove, Washer | |
Exclusions | None | |
Rental Equipment | Hot Water Tank | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | None | |
Taxes | $2,316.00 / 2021 | |
Condo Fees | $388.00/month | |
Condo Fees Include | Amenities, Building Insurance, Caretaker, General Maintenance and Repair, Management Fee, Recreation Facilities, Reserve Fund Allocation, Snow Removal, Water/Sewer |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 17'4" x 11'5" |
Kitchen | Main | 9'9" x 8'5" |
Dining Room | Main | 10'2" x 9'5" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | 2nd | 14'9" x 10'10" |
2nd Bedroom | 2nd | 10'8" x 8'8" |
3rd Bedroom | 2nd | 9'5" x 7'11" |
Bathrooms | ||
Description | Level | Dimensions |
Full bathroom | 2nd | |
Partial bathroom | Basement | |
Other Rooms | ||
Description | Level | Dimensions |
Family Room | Basement | 16'8" x 10'4" |
Laundry Room | Basement |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.