SOLD |
3 | 2 | 3 | Queenswood Heights |
---|
The kitchen is newly renovated (2018) with modern gray cupboards, stunning white quartz countertops and all the appliances included. New high-quality laminate flooring (2018) adorns the open-concept living and dining room.
The 2nd level features a large master bedroom with wall-to-wall closets and a cheater ensuite, which was newly renovated (2018) with new tub, crisp white subway tile backsplash, grey vanity and hexagonal tile flooring. The basement has loads of storage, a laundry room with washer/dryer included, a nicely sized rec room and a second full bathroom.
The neighbourhood's mature trees enrich your back yard, offering an abundance of privacy. Its large deck is just made for entertaining on those warm summer nights. This is a great opportunity to own an outstanding starter home in Orleans at a phenomenal price.
Updates include (all estimated dates): Kitchen (2018), Main bathroom (2018), Laminate flooring on the main floor (2018), Windows (2009), Roof (2008), Furnace and A/C (2002)
Building Information | ||
---|---|---|
Style | End unit freehold townhouse | |
Type | 2-storey | |
Year Built | 1984 (approx.) | |
Total Parking | 3 | |
Parking Type | 1-car attached garage, 2 driveway, street parking | |
Basement | Full | |
Basement Development | Fully finished, Partially Finished | |
Foundation | Poured concrete | |
Exterior | Siding, Brick | |
Flooring | Laminate, Tile, Vinyl | |
Additional Information | ||
Faces | East | |
Inclusions | Fridge, Stove, Dishwasher, Hood fan, Washer, Dryer, All blinds, furnace, air conditioner, storage shed | |
Exclusions | Curtains and Curtain Rods | |
Rental Equipment | Hot Water Tank (at $17.99/month - 2018 rate) | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central Air Conditioning | |
Taxes | $2,650 in 2018 | |
Utilities Information (approx.) | ||
Enbridge Gas | $69.36/month | |
Hydro Ottawa | $79.58/month | |
Water | $35.46/month |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | 1st | 16'9" x 12'2" |
Dining Room | 1st | 10'9" x 7'4" |
Kitchen | 1st | 11'6" x 8'0" |
Rec Room | Basement | 15'8" x 11'8" |
Bedrooms | ||
Description | Level | Dimensions |
Master Bedroom | 2nd | 14'7" x 12'0" |
2nd Bedroom | 2nd | 12'3" x 8'2" |
3rd Bedroom | 2nd | 10'2" x 8'2" |
Washrooms | ||
Description | Level | Dimensions |
Main bathroom - 4-piece | 2nd | |
Full bathroom - 3-piece | Basement | |
Other Rooms | ||
Description | Level | Dimensions |
Foyer | 1st | 9'0" x 8'2" |
Laundry Room | Basement | 8'4" x 7'3" |
Utility/Storage Room | Basement | 11'8" x 9'5" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.