ACTIVE |
3 | 2 | 3 | Faubourg Ste-Marie Hamlet |
---|
Step inside to discover an open concept main floor. The heart of this home is the massive white kitchen, equipped with plenty of cupboards & cabinetry and stainless steel appliances. Upstairs, you’ll find three generous bedrooms including the primary bedroom with a walk-in closet. The main bathroom has soaker tub and a stand-up shower.
A convenient half bathroom on the main floor adds to the functionality of this wonderful home. Outdoor enthusiasts will love the huge interlocked yard, ideal for entertaining, gardening, or simply enjoying the fresh air. The 1-car garage, complete with inside entry, and 2 additional parking spots ensure you’ll never have to worry about parking. Available as of July 15th.
Building Information | ||
---|---|---|
Style | Row Unit | |
Type | Two Storey | |
Year Built | 2017 (approx.) | |
Total Parking | 3 | |
Parking Type | 1 Garage Attached, Inside Entry, Surfaced | |
Basement | None | |
Basement Development | None | |
Flooring | Carpet Wall-to-wall, Laminate | |
Additional Information | ||
Inclusions | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Hot Water Tank | |
Exclusions | Tenant's belongings | |
Rental Equipment | None | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 19'5" x 17'5" |
Kitchen | Main | 16'1" x 7'6" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | 2nd | 15'9" x 13'6" |
2nd Bedroom | 2nd | 14'0" x 9'9" |
3rd Bedroom | 2nd | 11'6" x 8'1" |
Washrooms | ||
Description | Level | Dimensions |
Full bathroom - 4-piece | 2nd | 9'9" x 7'11" |
Partial bathroom - 2-piece | Main | 4'8" x 4'0" |
Other Rooms | ||
Description | Level | Dimensions |
Foyer | Main | 13'2" x 4'9" |
Storage Room | Main | 8'9" x 3'5" |
Recreation Room | Basement | 5'5" x 10'2" |
Laundry Room | 2nd |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.