SOLD |
2 | 1.5 | 2 | Leslie Park |
---|
As soon as you walk in, you’re welcomed by a balcony bringing in plenty of natural light & an inviting open-concept kitchen/living/dining room with light hardwood, a natural gas fireplace & a kitchen with stainless steel appliances, granite countertops & plenty of cupboards.
The main floor finishes off with a chic 2-piece powder room & a large bright den. Upstairs is the renovated main bath & 2 nearly equal-sized bedrooms with a plethora of storage, which continues into the laundry room.
Offers presented at 1pm on June 14, 2021. However, seller reserves the right to review and may accept a pre-emptive offer.
Building Information | ||
---|---|---|
Style | Stacked | |
Type | 2 Storey | |
Year Built | 2004 (approx.) | |
Total Parking | 2 | |
Parking Type | Surfaced, Street Permit | |
Basement | None | |
Basement Development | None | |
Exterior | Brick, Siding | |
Flooring | Carpet Wall To Wall, Hardwood, Tile | |
Additional Information | ||
Faces | North | |
Fireplace/Fuel | 1 / Gas | |
Inclusions | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Blinds | |
Exclusions | Ring Doorbell | |
Rental Equipment | Hot Water Tank @ $15.22 | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central air conditioning | |
Taxes | $2,531 / 2020 | |
Condo Fees | $390.02 / Monthly | |
Fee Includes | Building insurance, garbage removal, general maintenance and repair, landscape, management fee, reserve fund allocation, snow removal, water/sewer |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | 2nd | |
Kitchen | 2nd | |
Dining Room | 2nd | |
Den | 2nd | |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | 3rd | |
2nd Bedroom | 3rd | |
Bathrooms | ||
Description | Level | Dimensions |
4-piece bathroom | 3rd | |
2-piece bathroom | 2nd | |
Other Rooms | ||
Description | Level | Dimensions |
Foyer | Main | |
Laundry Room | 3rd | |
Utility Room | 3rd |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.