SOLD |
4 | 2.5 | 2 | Arbeatha Park |
---|
Perfect for first-time homebuyers & downsizers, this gem boasts a garage with inside entry. The main floor features a powder room, updated flooring, and large windows inviting ample natural light into the space, overlooking the partially fenced yard. The kitchen has lots of cabinets and counterspace. Upstairs surprises with spaciousness, offering 4 generously sized bedrooms with beautiful laminate flooring.
The primary bedroom has walkthrough built-in vanity and closet & a cheater ensuite. The basement has a fully permitted second full bathroom and a convenient wet bar. The home has a newer furnace & A/C. The condo is responsible for all other elements on the outside, including lawn care & snow removal. Proximity to DND, shopping, restaurants & walking trails ensures convenience and accessibility.
Building Information | ||
---|---|---|
Style | Row Unit | |
Type | Two Storey | |
Year Built | 1974 (approx.) | |
Total Parking | 2 | |
Parking Type | 1 Garage Attached, Inside Entry, Surfaced, Visitor Parking | |
Basement | Full | |
Basement Development | Fully Finished, Partly Finished | |
Flooring | Carpet Wall-to-wall, Laminate, Vinyl | |
Additional Information | ||
Inclusions | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Auto Garage Door Opener, Ceiling Fan, Drapery Tracks, Drapes, Hot Water Tank, Wet Bar, Window Blinds | |
Exclusions | Chest freezer, bar fridge, shed | |
Rental Equipment | None | |
Heat | Baseboard, Forced Air | |
Heat Fuel | Electricity, Natural Gas | |
Air Conditioning | Central | |
Taxes | $2,667 in 2023 | |
Condo Fees | $504.41/monthly | |
Fee Includes | Building Insurance, Caretaker, Common Area Hydro, General Maintenance and Repair, Management Fee, Reserve Fund Allocation, Snow Removal, Water/Sewer |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 12'2" x 15'2" |
Dining Room | Main | 11'11" x 9'6" |
Kitchen | Main | 11'8" x 8'10" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | 2nd | 11'8" x 13'4" |
2nd Bedroom | 2nd | 11'5" x 16'3" |
3rd Bedroom | 2nd | 12'2" x 13'4" |
4th Bedroom | 2nd | 12'5" x 13'8" |
Washrooms | ||
Description | Level | Dimensions |
Full bathroom - 4-piece | 2nd | 8'6" x 5'2" |
Full bathroom - 3-piece | Basement | 11'2" x 7'5" |
Partial bathroom - 2-piece | Main | 5'2" x 4'6" |
Other Rooms | ||
Description | Level | Dimensions |
Foyer | Main | 9'11" x 17'0" |
Recreation Room | Basement | 18'8" x 21'8" |
Recreation Room | Basement | 5'5" x 10'2" |
Utility Room | Basement | 12'2" x 10'2" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.