SOLD |
3 | 2.5 | 5 | Morris Village |
---|
The main floor has a 2-piece bathroom & laundry room with new washer/dryer (2020). Hardwood & tile continue into the open-concept kitchen/dining room & into the living room with a gas fireplace set onto a stone wall with wood mantle. Upstairs, the primary bedroom is bright & spacious & offers a large walk-in closet with built-ins. It shares the 5-piece bathroom with double-vanity, stand-up shower & large soaker tub.
The remaining bedrooms are perfect for a growing family or an office & guest room. The basement has a large recreation room with laminate floor, 3-piece bathroom, storage & utility room.
Building Information | ||
---|---|---|
Style | Detached | |
Type | 2 Storey | |
Year Built | 2009 (approx.) | |
Total Parking | 5 | |
Parking Type | 1 Garage Attached, Inside Entry | |
Basement | Full | |
Basement Development | Fully Finished, Partly Finished | |
Exterior | Brick, Vinyl | |
Flooring | Carpet Wall To Wall, Hardwood, Tile | |
Additional Information | ||
Faces | Northwest | |
Inclusions | Dishwasher, Dryer, Microwave/Hood Fan, Refrigerator, Stove, Washer, Auto Garage Door Opener, Drapery Tracks, Drapes, Wall Mounted TV, Window Blinds | |
Exclusions | None | |
Rental Equipment | Hot Water Tank | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central air conditioning | |
Taxes | $4,504 / 2020 |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 15'6" x 11'5" |
Kitchen | Main | 11'5" x 10'0" |
Dining Room | Main | 11'5" x 10'10" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | 2nd | 16'6" x 13'9" |
2nd Bedroom | 2nd | 12'7" x 10'4" |
3rd Bedroom | 2nd | 12'7" x 9'10" |
Bathrooms | ||
Description | Level | Dimensions |
5-piece bathroom | 2nd | 12'10" x 12'2" |
3-piece bathroom | Basement | 9'3" x 4'10" |
2-piece bathroom | Main | 8'5" x 5'5" |
Other Rooms | ||
Description | Level | Dimensions |
Foyer | Main | |
Recreation Room | Basement | 21'8" x 15'1" |
Laundry Room | Main | |
Utility Room | Basement | 13'4" x 8'4" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.