SOLD |
2 | 2 | 1 | Centretown |
---|
This is a fantastic opportunity to own this bright and airy condo at an outstanding price. It’s been updated with new carpeting and has been professionally cleaned and painted. Live in it as-is or upgrade it to suit your personal style. The primary bedroom has a 3-pc ensuite and both bedrooms are spacious with large closets.
The main living area is super bright with multiple windows with views overlooking downtown and Gatineau in the distance. The condo’s amenities include an exercise centre, heated swimming pool, a patio with BBQs, a party room, a guest suite, car wash, a locker and a hobby shop.
Building Information | ||
---|---|---|
Style | Apartment | |
Type | One level | |
Year Built | 1985 (approx.) | |
Total Parking | 1 | |
Parking Type | 1 Underground, Inside Entry, Surfaced, Visitor Parking | |
Basement | None | |
Basement Development | None | |
Flooring | Carpet Wall To Wall, Tile | |
Additional Information | ||
Inclusions | Hood Fan | |
Exclusions | None | |
Rental Equipment | None | |
Heat | Baseboard | |
Heat Fuel | Electricity | |
Air Conditioning | Central | |
Taxes | $3,141 in 2021 | |
Condo Fees | $712.26/month | |
Condo Fees Include | Air Conditioning, Amenities, Building Insurance, Caretaker, Common Area Hydro, Garbage Removal, General Maintenance and Repair, Landscape, Management Fee, Recreation Facilities, Reserve Fund Allocation, Snow Removal |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 17'7" x 16'3" |
Dining Room | Main | 8'5" x 7'6" |
Kitchen | Main | 8'0" x 8'0" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | Main | 13'7" x 9'6" |
2nd Bedroom | Main | 14'4" x 8'3" |
Washrooms | ||
Description | Level | Dimensions |
Full bathroom - 4-piece | Main | 8'7" x 5'8" |
Ensuite bathroom - 3-piece | Main | 6'5" x 6'2" |
Other Rooms | ||
Description | Level | Dimensions |
Laundry Room | Main | |
Condo Amenities | ||
Elevator | ||
Exercise Centre | ||
Guest Suite | ||
Indoor Pool | ||
Outdoor Kitchen | ||
Party Room | ||
Patio |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.