SOLD |
1 | 1 | 1 | Riverview Park |
---|
The recently renovated kitchen offers loads of cupboards & counterspace including a large island, granite countertops and crown moulding. The hardwood floors warm the space and flow nicely from room to room. The full bath has been updated with a new vanity and ceramic tile. The foyer and bedroom have wall-to-wall cabinets to help increase your storage capacity.
The extensive list of amenities includes an indoor swimming pool, sauna, weight & aerobic gym, billiard/ping pong room, bike storage, party room, fenced dog run, landscaped outdoor BBQ area with picnic tables, workshop, library, tennis courts, on-site convenience store on the main floor and even a guest suite for when guests stay the night. Included parking space and storage lockers are conveniently located near the elevators. Close to CHEO, Riverside Hospital, the General Hospital and both universities with access to Smyth station literally across the road from the main entrance of the condo building.
Building Information | ||
---|---|---|
Style | Apartment | |
Type | One level | |
Year Built | 1975 (approx.) | |
Total Parking | 1 | |
Parking Type | 1 Underground, Additional Parking Available, Surfaced, Visitor Parking | |
Basement | None | |
Basement Development | None | |
Flooring | Hardwood, Tile | |
Additional Information | ||
Inclusions | Hood Fan, Microwave, Refrigerator, Stove, Smoke Detector | |
Exclusions | None | |
Rental Equipment | None | |
Heat | Hot Water | |
Heat Fuel | Natural Gas | |
Air Conditioning | Wall Unit | |
Taxes | $1,957 in 2020 | |
Condo Fees | $457/month | |
Condo Fees Include | Building Insurance, Garbage Removal, Heat, Hydro, Management Fee, Recreation Facilities, Reserve Fund Allocation, Snow Removal, Water/Sewer |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Kitchen | Main | 9'9" x 11'0" |
Living Room | Main | 24'6" x 19'3" |
Bedrooms | ||
Description | Level | Dimensions |
Kitchen | Main | 10'6" x 9'7" |
Living/Dining room | Main | 17'0" x 16'7" |
Primary Bedroom | Main | 17'10" x 9'9" |
Washrooms | ||
Description | Level | Dimensions |
Full bathroom - 5-piece | Main | 7'11" x 4'10" |
Other Rooms | ||
Description | Level | Dimensions |
Laundry Room | Shared | |
Storage Locker | ||
Condo Amenities | ||
Elevator | ||
Exercise Centre | ||
Guest Suite | ||
Indoor Pool | ||
Party Room |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.