ACTIVE |
3 | 1.5 | 2 | Beacon Hill |
---|
The condo offers carefree living with snow removal and lawncare included, an outdoor heated saltwater pool, beautiful mature trees and a wonderful sense of community. The spacious open-concept main floor has been tastefully updated with hardwood flooring, white shaker-style cabinets, granite countertops, stainless steel appliances & bonus storage space.
The three bedrooms all have hardwood flooring & are all generous in size, with the principle bedroom even having a walk-in closet. The main bathroom was recently updated with a new soaker tub, tub surround, a stylish vanity, storage cabinet & tile. The expanded basement has a powder room, laminate flooring, lots of pot lights and a beverage centre. Laundry and plenty of added storage finish off the basement. The fenced-in backyard has an expansive wood deck & storage shed.
Building Information | ||
---|---|---|
Style | Row Unit | |
Type | 2 Storey | |
Year Built | 1975 (approx.) | |
Total Parking | 2 | |
Parking Type | Additional Parking Available, Surfaced, Visitor Parking | |
Basement | Full | |
Basement Development | Fully Finished / Partly Finished | |
Exterior | Brick, Wood Siding | |
Flooring | Ceramic, Hardwood, Laminate | |
Additional Information | ||
Faces | South | |
Inclusions | Dishwasher, Dryer, Microwave/Hood Fan, Refrigerator, Stove, Washer, Wine Fridge, Drapery Tracks, Drapes, Hot Water Tank, Humidifier, Smoke Detector, Storage Shed, Window Blinds | |
Exclusions | Curtains and Rods in Master Bedroom and Kids Room | |
Rental Equipment | None | |
Tenant Pays | Cable, Electricity, Gas, High Speed, Phone | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central | |
Condo Amenities Include | Outdoor Pool | |
Date Available | 2020-12-01 |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 11'11" x 15'6" |
Kitchen | Main | 19'3" x 10'7" |
Dining Room | Main | 11'11" x 8'8" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | 2nd | 11'6" x 14'11" |
2nd Bedroom | 2nd | 11'6" x 16' |
3rd Bedroom | 2nd | 8'9" x 12'4" |
Bathrooms | ||
Description | Level | Dimensions |
5-piece bathroom | 2nd | 7'2" x 9'11" |
2-piece bathroom | Basement | 7'7" x 2'11" |
Other Rooms | ||
Description | Level | Dimensions |
Recreation Room | Basement | 18'9" x 26'9" |
Laundry Room | Basement | 9'4" x 11'8" |
Storage Room | Basement | 9'3" x 4'11" |
Utility Room | Basement | 6'1" x 6'10" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.