SOLD |
3 | 1.5 | 3 | Timbermere |
---|
The main floor has inside entry to the garage, a powder room and hardwood throughout. The kitchen is quite spacious with loads of cabinets and counter space, has real wood cabinets, a gas range and includes all the appliances. While still keeping a defined space, the kitchen is open to the sun-filled living room and dining room.
The 2nd level has laundry right off the main bedroom which is very spacious & bright and has a walk-in closet as well as access to the 4-piece main bathroom. The remaining two bedrooms are well sized with loads of closet space.
The basement is nicely laid out with a large rec room and lots of storage in the utility and storage rooms. Outside, the fully fenced yard has tall hedges at the rear and a large deck perfect for those family gatherings. This is a really bright, spacious and well laid out townhome with no rear neighbours.
Offers presented @ 2pm October 6, however Seller reserves the right to review & may accept pre-emptive offers.
Building Information | ||
---|---|---|
Style | Row Unit | |
Type | 2 Storey | |
Year Built | 2004 (approx.) | |
Total Parking | 3 | |
Parking Type | 1 Garage Attached, Inside Entry, Surfaced | |
Basement | Full | |
Basement Development | Fully Finished, Partly Finished | |
Foundation | Poured concrete | |
Exterior | Vinyl | |
Flooring | Carpet Wall To Wall, Hardwood, Tile | |
Additional Information | ||
Faces | North | |
Inclusions | Dishwasher, Dryer, Microwave/Hood Fan, Refrigerator, Stove, Washer, Auto Garage Door Opener, Ceiling Fan, Drapery Tracks, Drapes, Smoke Detector, Storage Shed, Window Blinds | |
Exclusions | Guitar hooks in dining room; cabinet on wall in dining room; ikea bookcases in living room; all shelving in garage; wood shelf above bed in 2nd bedroom; bookcases in master and 2nd bedroom; Fridge and freezer in basement | |
Rental Equipment | Hot Water Tank @ $37.89/month | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central | |
Taxes | $3,417 in 2020 |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Kitchen | Main | 10'11" x 10'6" |
Dining Room | Main | 11'4" x 8'4" |
Living Room | Main | 14'0" x 12'3" |
Bedrooms | ||
Description | Level | Dimensions |
Master Bedroom | 2nd | 15'5" x 11'9" |
2nd Bedroom | 2nd | 15'2" x 10'0" |
3rd Bedroom | 2nd | 11'5" x 10'0" |
Bathrooms | ||
Description | Level | Dimensions |
2-piece bathroom | Main | 7'6" x 3'2" |
4-piece bathroom | 2nd | 10'0" x 6'0" |
Other Rooms | ||
Description | Level | Dimensions |
Laundry Room | 2nd | 8'4" x 5'0" |
Recreation Room | Basement | 19'8" x 17'1" |
Utility Room | Basement | 13'1" x 9'0" |
Storage Room | Basement | 19'3" x 7'7" |
Storage Room | Basement | 4'3" x 3'3" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.