| SOLD |
| 3 | 2.5 | 3 | Tanglewood |
|---|
Entertaining continues indoors with the open concept living/dining room with hardwood floors, where you're immediately drawn to the fireplace with a modern grey stone wall and white mantle. The functional kitchen has been updated with white shaker-style cabinets, a large pantry and added cabinetry for additional storage.
The master bedroom has a recently updated cheater ensuite bathroom. The new laminate flooring continues in the remaining 2 spacious bedrooms. The basement has been completely renovated with a modern flair; laminate flooring, fresh grey paint and updated washroom with brand new vanity and lots of space. A gem inside and out - you're going to love calling this home.
Updates include: 2018: garage door; basement; painted deck; flat ceiling in kitchen and hallway; new mirrored doors in foyer; sod in back yard; privacy doors upstairs; ducts cleaned 2016: Main bathroom; laminate in bedrooms; driveway w/ interlock; crown moulding in master bedroom 2015: front step interlock; new tree; windows 2014: Roof 2013: Opened wall in living/dining room; fireplace wall covered with grey brick wall & white mantle; hardwood floors; powder room; crown moulding on main floor 2010: Kitchen
| Building Information | ||
|---|---|---|
| Style | Semi-detached | |
| Type | 2-storey | |
| Year Built | 1974 (approx.) | |
| Total Parking | 3 | |
| Parking Type | 1-car attached garage with inside entry, 3 driveway; street parking | |
| Basement | Full | |
| Basement Development | Fully finished | |
| Foundation | Poured concrete | |
| Exterior | Brick, Stucco | |
| Flooring | Hardwood, laminate, linoleum, carpeting on stairs and hallway | |
| Additional Information | ||
| Faces | East; west facing rear yard | |
| Inclusions | Fridge, Stove, Dishwasher, Over-the-range microwave/hood fan, Washer, Dryer, All light fixtures & ceiling fans, all washroom mirrors, furnace, air conditioner, shed, blinds and curtain rods; automatic garage door opener w/ 2 remotes; plastic shelving in garage | |
| Exclusions | Black freezer in garage; TV and wall mount | |
| Rental Equipment | Hot Water Tank | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central Air Conditioning | |
| Taxes | $3,266.19 in 2017 (approx.) | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | 1st | 17'4" x 11'8" |
| Dining Room | 1st | 11'6" x 8'11" |
| Kitchen | 1st | 13'8" x 10'8" |
| Rec Room | Basement | 15'10" x 12'7" |
| Rec Room/Office | Basement | 10'6" x 9'9" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Master Bedroom | 2nd | 13'7" x 10'8" |
| 2nd Bedroom | 2nd | 14'1" x 9'1" |
| 3rd Bedroom | 2nd | 10'3" x 9'6" |
| Washrooms | ||
| Description | Level | Dimensions |
| Main bathroom - Ensuite 5-piece | 2nd | 13'6" x 4'11" |
| Partial bathroom - 2-piece | Main | |
| Full bathroom/Laundry Room - 3-piece | Basement | 10'3" x 5'3" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Storage/Furnace Room | Lower | 11'1" x 9'7" |
| Foyer | Main | 20'9" x 10'5" |
| Deck | Main | 17'4" x 11'8" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.