SOLD |
2 | 2 | 4 | Chapel Park |
---|
As you walk into the home, you’ll love the cathedral ceilings & natural light. The spacious living room has a natural gas fireplace flanked by two large windows and opens into the kitchen with wood cabinets, plenty of cupboard space and a patio door leading to the deck. The primary bedroom is large and offers a walk-in closet and ensuite with a shower, soaker tub and long vanity. The main floor continues with a 2nd full bathroom, another bedroom currently used as a TV room with a murphy bed, access to the garage and main floor laundry.
The basement is fully insulated & has a computer nook, but is otherwise unfinished and awaits your personal touches. Updates include: Roof, Caulking, Furnace & A/C (2019)
Building Information | ||
---|---|---|
Style | Row Unit | |
Type | Bungalow (1 Storey) | |
Year Built | 2003 (approx.) | |
Total Parking | 4 | |
Parking Type | 2 Garage Attached, Inside Entry, Surfaced, Visitor Parking | |
Basement | Full | |
Basement Development | Fully Finished, Partly Finished | |
Exterior | Brick, Vinyl | |
Flooring | Carpet Wall To Wall, Laminate, Tile | |
Additional Information | ||
Faces | East | |
Fireplace/Fuel | 1 / Gas | |
Inclusions | Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Alarm System, Auto Garage Door Opener, Drapes, Satellite Dish, Window Blinds | |
Exclusions | Curtains in Primary Bedroom | |
Rental Equipment | Hot Water Tank @ $17.92 | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central air conditioning | |
Taxes | $4,258 / 2021 | |
Assoc/POTL Fee | $140 per month |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 24'9" x 11'1" |
Kitchen | Main | 14'5" x 9'1" |
Dining Room | Main | 12'4" x 9'1" |
Foyer | Main | |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | Main | 21'8" x 10'6" |
2nd Bedroom | Main | 13'6" x 9'0" |
Bathrooms | ||
Description | Level | Dimensions |
4-piece bathroom | Main | 8'3" x 5'0" |
4-piece ensuite bathroom | Main | 10'5" x 8'10" |
Other Rooms | ||
Description | Level | Dimensions |
Laundry Room | Main | 8'2" x 5'5" |
Computer Room | Basement | 7'9" x 7'7" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.