SOLD |
3 | 2.5 | 2 | Chapel Hill |
---|
The kitchen and eating area were completely renovated (2019) with new modern cupboards, quartz countertops, backsplash & flooring and a convenient laundry room. All appliances included in the purchase price. The spacious principal bedroom has a walk-in closet and completely renovated ensuite (2018), including new flooring, vanity, wall cabinet, glass tile tub surround and toilet. A 2nd full bathroom serves the remaining 2 bedrooms, both of which have wide & deep closets with organizers. All windows replaced (2018); Too many updates to list.
Offers presented at 2pm September 15, 2020. Seller reserves the right to review and may accept pre-emptive offers.
Building Information | ||
---|---|---|
Style | Row Unit | |
Type | 3 Storey | |
Year Built | 1991 (approx.) | |
Total Parking | 2 | |
Parking Type | 1 Garage Attached, Inside Entry, Surfaced, Visitor Parking | |
Basement | None | |
Basement Development | None | |
Foundation | Poured concrete | |
Exterior | Brick, Vinyl | |
Flooring | Laminate, Tile, Vinyl | |
Additional Information | ||
Faces | Southeast | |
Inclusions | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Air Exchanger, Auto Garage Door Opener, Ceiling Fan, Hot Water Tank, Smoke Detector, Window Blinds | |
Exclusions | Kitchen eating area light fixture, Shed, Garage tire racks, Projector, Water barrels | |
Rental Equipment | None | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central Air Conditioning | |
Number of Fireplaces | 2 (Electric, Wood) | |
Taxes | $2,744 in 2020 | |
Condo Fees | $198.35/month | |
Condo Fees Include | Building insurance, Lanscaping, Management fee, Snow removal |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | 2nd | 19'5" x 12'1" |
Kitchen | 2nd | 12'10" x 9'10" |
Dining Room | 2nd | 14'1" x 9'6" |
Eating Area | 2nd | 11'2" x 9'7" |
Family Room | Main | 13'10" x 12'0" |
Bedrooms | ||
Description | Level | Dimensions |
Master Bedroom | 3rd | 12'6" x 12'3" |
2nd Bedroom | 3rd | 14'2" x 9'8" |
3rd Bedroom | 3rd | 10'5" x 9'4" |
Bathrooms | ||
Description | Level | Dimensions |
Ensuite 5-piece bathroom | 3rd | 7'11" x 7'6" |
4-piece bathroom | 3rd | 9'8" x 4'11" |
2-piece bathroom | Main | 5'3" x 4'8" |
Other Rooms | ||
Description | Level | Dimensions |
Foyer | Main | |
Utility Room | 2nd | 12'5" x 6'11" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.