| ACTIVE |
| 3+1 | 3 | 6 | Clarence-Rockland |
|---|
Inside, 1,640 square feet of main floor living flows seamlessly with vaulted ceilings and rich hardwood throughout. The open-concept layout centers around a cozy gas fireplace, while the kitchen delivers everything you'd want: two-tone cabinetry, granite counters with a breakfast bar, undercabinet lighting, stainless steel appliances, and a walk-in pantry. There's even a thoughtful alcove with extra cabinetry, perfect as a coffee bar or added storage. The main floor puts convenience first. The primary suite features a walk-in closet and a 3-piece ensuite with a stand-up shower. A second bedroom offers another walk-in closet, while a third bedroom works perfectly as an office or den. Add in a full bathroom, main-floor laundry, and a welcoming covered front porch, and you've got a layout that just works.
Downstairs, the fully finished basement adds another 1,180 square feet, offering a spacious rec room, fourth bedroom, 4-piece bathroom, and two storage rooms. It's ideal for guests, family visits, or extra living space when you want it. Outside, the premium wide lot is a standout. The fully fenced backyard features an interlock patio and a pergola for summer shade. The extra-wide two-car garage offers inside entry and plenty of room for vehicles, tools, and gear - a rare find that makes daily life easier. Practical upgrades include a Generlink transfer switch for generator hook-up and an Eaton whole-home surge protector. Built in 2017 by EQ Homes, this move-in ready bungalow has everything in place.
| Building Information | ||
|---|---|---|
| Style | Single Family | |
| Type | House | |
| Age | 6-15 Years | |
| Total Parking | 6 | |
| Parking Type | Attached Garage, Garage, Inside Entry | |
| Basement | Full | |
| Basement Development | Fully Finished | |
| Flooring | Hardwood | |
| Additional Information | ||
| Inclusions | Garage door opener remote(s), Water Heater - Tankless, Central Vacuum, Water meter, Dishwasher, Dryer, Hood Fan, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator | |
| Exclusions | N/A | |
| Rental Equipment | Hot Water Heater | |
| Heat | Forced Air | |
| Heat Fuel | Natural Gas | |
| Air Conditioning | Central | |
| Room Information | ||
|---|---|---|
| Living Areas | ||
| Description | Level | Dimensions |
| Living Room | Main | 19'10" x 18'2" |
| Kitchen | Main | 20'8" x 12'4" |
| Dining Room | Main | 10'5" x 9'3" |
| Bedrooms | ||
| Description | Level | Dimensions |
| Primary Bedroom | Main | 19'10" x 13'10" |
| 2nd Bedroom | Main | 13'10" x 10'0" |
| 3rd Bedroom | Basement | 16'2" x 12'8" |
| Washrooms | ||
| Description | Level | Dimensions |
| Full bathroom | Main | 11'5" x 5'1" |
| Full bathroom | Main | 7'11" x 5'2" |
| Full bathroom | Basement | 10'3" x 5'2" |
| Other Rooms | ||
| Description | Level | Dimensions |
| Foyer | Main | 8'1" x 4'7" |
| Pantry | Main | 5'0" x 5'2" |
| Laundry Room | Main | 7'7" x 5'6" |
| Den | Main | 10'8" x 8'7" |
| Recreation Room | Basement | 42'7" x 21'9" |
| Utility Room | Basement | 24'8" x 16'1" |
| Other | Basement | 15'10" x 14'1" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.