ACTIVE |
3 | 1.5 | 1 | Beacon Heights |
---|
The home has hardwood throughout and is flooded with natural light & has been lovingly maintained & updated. It offers a spacious living room with a large window overlooking the courtyard adorned with mature trees & a play area. The updated kitchen offers newer stainless-steel appliances, has a great layout and plenty of cupboards & counterspace. Upstairs are 3 bedrooms with hardwood floors, a walk-in closet in the primary bedroom & a 4-pc bathroom. The basement has great space for living & storage: a large rec room, a storage/laundry rm w/ newer washer/dryer & a powder room. A/C: 2021. Furnace: 2018. HWT: 2017.
Building Information | ||
---|---|---|
Style | Row Unit | |
Type | 2-storey | |
Year Built | 1975 (approx.) | |
Total Parking | 1 | |
Parking Type | Surfaced, Visitor Parking | |
Basement | Full | |
Basement Development | Fully Finished, Partly Finished | |
Foundation | Poured concrete | |
Exterior | Brick, Wood siding | |
Flooring | Hardwood, Laminate, Vinyl | |
Additional Information | ||
Inclusions | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Drapes/Window coverings | |
Exclusions | None | |
Rental Equipment | None | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central Air Conditioning | |
Taxes | $2,461 in 2020 | |
Cond Fees | $412/monthly | |
Condo Include | Insurance, Caretaker, Property Management, Water |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 15'8" x 11'11" |
Dining Room | Main | 15'8" x 8'9" |
Kitchen | Main | 10'8" x 7'11" |
Eating area | Main | 10'9" x 8'6" |
Bedrooms | ||
Description | Level | Dimensions |
Primary Bedroom | 2nd | 15'1" x 11'9" |
2nd Bedroom | 2nd | 13'0" x 9'11" |
3rd Bedroom | 2nd | 12'8" x 8'10" |
Bathrooms | ||
Description | Level | Dimensions |
Main bathroom - 4-piece | 2nd | 10'1" x 7'1" |
Partial bathroom - 2-piece | Basement | 7'8" x 3'0" |
Other Rooms | ||
Description | Level | Dimensions |
Recreation room | Basement | 18'8" x 13'4" |
Utility Room | Basement | 19'3" x 19'1" |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.