SOLD |
2 | 1.5 | 1 | Lower Town |
---|
This tastefully updated condo has been freshly painted, has hardwood throughout including the bedrooms & hallway and a natural gas fireplace to help keep you warm and cozy when you want to stay in. The open-concept living/dining room & kitchen are perfect for the nights where you want to entertain and are flanked by two sets of sliding patio doors which open to Juliet balconies and flood the main floor with natural light. The spacious kitchen has plenty of cupboards and counterspace, a double sink and appliances included. A powder room finishes off the main floor.
The 2nd level has a laundry, a full bathroom and 2 good-sized bedrooms with large closets, as well as a pax wardrobe in the master bedroom for even more storage. 1 heated underground parking spot and storage locker are included, in addition to the free on-street parking and visitor parking. The Condo offers residents an elevated & private deck great for BBQing and entertaining outdoors on nice summer days.
Building Information | ||
---|---|---|
Style | Stacked | |
Type | Two-Storey | |
Year Built | 2003 (approx.) | |
Total Parking | 1 | |
Parking Type | 1 Underground, Visitor Parking | |
Basement | None | |
Basement Development | None (No Basement) | |
Foundation | Poured concrete | |
Exterior | Brick, Other (See Remarks), Stucco | |
Flooring | Carpet Wall To Wall, Hardwood, Tile | |
Additional Information | ||
Faces | East | |
Inclusions | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer | |
Exclusions | All curtains; diaper washing wand and attachments attached to full bath toilet | |
Rental Equipment | Hot Water Tank @ $14.83/month + HST | |
Heat | Forced Air | |
Heat Fuel | Natural Gas | |
Air Conditioning | Central Air Conditioning | |
Taxes | $3,703 in 2019 | |
Condo Fees | $430.65/month | |
Condo Fees Include | Building Insurance, Caretaker, Management Fee, Reserve Fund Allocation, Water/Sewer | |
Condo Amenities Included | Rooftop Terrace, Storage Lockers |
Room Information | ||
---|---|---|
Living Areas | ||
Description | Level | Dimensions |
Living Room | Main | 17'5" x 15'0" |
Kitchen | Main | 9'6" x 8'1" |
Dining Room | Main | 10'10" x 8'1" |
Bedrooms | ||
Description | Level | Dimensions |
Master Bedroom | 2nd | 13'0" x 10'9" |
2nd Bedroom | 2nd | 12'0" x 9'9" |
Bathrooms | ||
Description | Level | Dimensions |
4-piece bathroom | 2nd | 8'8" x 5'9" |
2-piece bathroom | Main | 7'3" x 2'11" |
Other Rooms | ||
Description | Level | Dimensions |
Laundry Room | 2nd |
ALL MEASUREMENTS AND DATA IS APPROXIMATE and the information provided may or may not be accurate and should not be relied upon without verification.